204.9904,0.8309:0.75 A playlist to match,br/>
William Herschel's Extraordinary Night of Discovery
Mark Bratton
April 2015, Sky and Telescope Magazine

NGC 5258
Herschel II 399 154.7043,27.669:0.75 NGC 3196
Herschel III 348 156.8266,28.5074:1.5 NGC 3245
Herschel I 86 157.7782,28.7967:0.75 NGC 3265
Herschel III 349 158.072,27.6688:0.75 NGC 3274
Herschel II 358 158.231,28.5117:1.5 NGC 3277
Herschel II 359 1162.0508,28.6018:0.75 NGC 3380
Herschel II 360 162.6895,28.4691:0.75 NGC 3400
Herschel II 361 162.8175,27.9751:1.5 NGC 3414
Herschel II 362 162.8498,28.112:0.75 NGC 3418
Herschel II 363 163.587,27.2398:0.75 NGC 3451
Herschel II 364 165.0995,28.9751:1.5 NGC 3486
Herschel I 87 165.7967,27.9725:0.75 NGC 3504
Herschel I 88 165.9307,28.8872:0.75 NGC 3510
Herschel II 365 166.0123,28.0368:0.75 NGC 3512
Herschel II 366 166.8258,28.5278:0.75 NGC 3527
Herschel III 350 167.6613,28.7683:0.75 NGC 3550
Herschel III 351 167.6785,28.6932:0.75 NGC 3552
Herschel III 352 172.9251,28.1536:0.75 NGC 3713
Herschel II 367 172.9734,28.3585:0.75 NGC 3714
Herschel III 353 179.5218,27.8789:0.75 NGC 4004
Herschel III 354 179.571,28.1925:0.75 NGC 4008
Herschel III 368 179.6903,27.4524:0.75 NGC 4017
Herschel II 369 181.2159,26.9925:0.75 NGC 4080
Herschel III 355 181.6624,28.1742:0.75 NGC 4104
Herschel II 370 182.197,29.3048:0.75 NGC 4131
Herschel III 356 182.2559,29.2501:0.75 NGC 4132
Herschel III 357 182.2917,29.1769:0.75 NGC 4134
Herschel II 371 183.0783,29.1794:0.75 NGC 4169
Herschel III 358 183.0894,29.2071:0.75 NGC 4173
Herschel II 372 183.112,29.1492:0.75 NGC 4174
Herschel III 359 183.1294,29.1685:0.75 NGC 4175
Herschel III 360 183.3425,28.511:0.75 NGC 4185
Herschel II 373 183.624,28.4234:0.75 NGC 4196
Herschel II 374 183.8576,28.4684:1.5 NGC 4209
Herschel II 375
Nonexistent 184.5344,28.1754:0.75 NGC 4251
Herschel I 89 184.9691,27.621:0.75 NGC 4275
Herschel II 376 185.0284,29.2808:1.5 NGC 4278
Herschel I 90 = II 322 185.0869,29.3109:1.5 NGC 4283
Herschel II 323 = II 377 185.6096,29.209:0.75 NGC 4310
Herschel II 378 186.252,28.5586:0.75 NGC 4375
Herschel II 379 186.4635,27.5616:0.75 NGC 4393
Herschel III 361 187.0643,28.6203:0.75 NGC 4448
Herschel I 91 187.4482,27.2433:0.75 NGC 4475
Herschel III 362 188.9411,26.9089:0.75 NGC 4556
Herschel II 380 188.9902,27.96:1.5 NGC 4559
Herschel I 92 191.9805,27.2224:0.75 NGC 4692
Herschel II 381 193.6693,28.9387:0.75 NGC 4793
Herschel I 93 193.7299,27.4127:0.75 NGC 4798
Herschel II 382 194.0506,27.7455:0.75 NGC 4816
Herschel II 383 194.1814,27.1786:0.75 NGC 4827
Herschel II 384 194.3515,27.4978:1.5 NGC 4839
Herschel II 386 194.3868,27.6103:1.5 NGC 4840
Herschel II 385 194.3871,28.4794:0.75 NGC 4841
Herschel II 387 194.8473,27.9116:0.75 NGC 4869
Herschel II 388 194.8988,27.9593:0.75 NGC 4874
Herschel II 389 195.0339,27.977:1.5 NGC 4889
Herschel II 391 195.0147,26.8981:0.75 NGC 4892
Herschel II 390 195.2148,28.0428:0.75 IC 4051
Herschel III 363 195.2337,27.7908:0.75 NGC 4911
Herschel II 392 195.359,27.8859:0.75 NGC 4921
Herschel II 393 195.3825,27.8475:0.75 NGC 4923
Herschel II 394 195.49,28.0059:0.75 NGC 4927
Herschel III 364 195.9581,28.1857:0.75 NGC 4944
Herschel II 395 196.2433,29.1222:0.75 NGC 4952
Herschel II 396 = III 303 196.3016,27.5698:0.75 NGC 4957
Herschel II 397 196.4482,27.7341:0.75 NGC 4961
Herschel II 398 197.1137,28.3205:0.75 NGC 4983
Herschel III 365 197.4479,28.9069:0.75 NGC 5000
Herschel III 366 198.3623,27.8024:0.75 NGC 5032
Herschel III 367 200.7317,26.9807:0.75 NGC 5116
Herschel III 368 204.3534,27.4192:0.75 NGC 5251
Herschel III 369 204.9818,28.4006:0.75 NGC 5263
Herschel III 370 204.9904,0.8309:0.75 NGC 5258
Herschel II 399 236.9415,28.6417:0.75 NGC 6001
Herschel III 371